NBA커버스순위
페이지 정보
작성자
igun
작성일
본문
Top Consensus Picks - Overall Sides
League: All Sports NBA NHL NCAAB MLB AFL
SELECT DATE: ...
DATE/TIME | MATCHUP | LEAGUE | CONSENSUS | ODDS | PICKS | INDEPTH | |
---|---|---|---|---|---|---|---|
Fri. Mar. 31 8:00 PM | Dallas Memphis | NBA | 25 % 75 % | 4 -4 | 179 537 | Details | |
Fri. Mar. 31 7:00 PM | Indiana Toronto | NBA | 33 % 67 % | 5.5 -5.5 | 243 500 | Details | |
Fri. Mar. 31 10:30 PM | Houston Golden State | NBA | 63 % 37 % | 9 -9 | 411 246 | Details | |
Fri. Mar. 31 9:00 PM | Washington Utah | NBA | 41 % 59 % | 3 -3 | 155 226 | Details | |
Fri. Mar. 31 8:00 PM | New York Miami | NBA | 59 % 41 % | 10 -10 | 219 151 | Details | |
Fri. Mar. 31 8:00 PM | San Antonio Oklahoma City | NBA | 59 % 41 % | -2.5 2.5 | 439 311 | Details | |
Fri. Mar. 31 8:00 PM | Detroit Milwaukee | NBA | 57 % 43 % | 8.5 -8.5 | 348 258 | Details | |
Fri. Mar. 31 7:30 PM | Philadelphia Cleveland | NBA | 57 % 43 % | 10 -10 | 271 208 | Details | |
Fri. Mar. 31 8:00 PM | Sacramento New Orleans | NBA | 54 % 46 % | 11.5 -11.5 | 348 302 | Details | |
Fri. Mar. 31 7:00 PM | Denver Charlotte | NBA | 47 % 53 % | 2 -2 | 348 398 | Details |
Home Teams Greater Than 59%
DATE/TIME | MATCHUP | LEAGUE | CONSENSUS | ODDS | PICKS | INDEPTH | |
---|---|---|---|---|---|---|---|
Fri. Mar. 31 8:00 PM | Dallas Memphis |
관련자료
-
이전
-
다음
등록된 댓글이 없습니다.